1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Driven Type | V-belt or Geared |
Usage | Industrial |
Voltage | 415V |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Standard Eqipment :
1) Chuck Plate 10”
2) Spindle Sleeve
3) Dead Centre
4) Toolpost Key
5) Change Gear Set
Extra Payable Equipment :
1) Face Plate
2) Steady Rest
3) Follow Rest
4) Rear Tool Post Key
5) Electricals
6) Norton Gear Box
7) Coolant Pump Tank
8) Machine Lamp
9) Throgh Chuck
10) Dog Chuck
11) Quick Change Tool Post
7 Feet
CAPACITY | 18”C.18”b | 24”C.24”b |
HEIGHT OF CENTRE | 450mm | 600mm |
BETWEENCENTER | 1000mm | 825mm |
SWING OVER BED | 850mm | 1150mm |
SWINGINGAP | 1150mm | 1450mm |
SWINGOVERCROSSSLIDE | 575mm | 830mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 200 mm | |
SPINDLE CENTRE | MT-5 | |
CARRIAGE | ||
CROSSSLIDE | 350mm | 500 |
CROSSSLIDE TRAVEL | 180mm | 210mm |
CARRIAGESIZE | 150*150 | 175*175 |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 7mm | |
LEADSCREW TPI | ||
TAILSTOCK | ||
SPINDLE DIA. | 63mm | 75mm |
SPINDLE TRAVEL | 250mm | 300mm |
SPINDLE MORSE | MT-5 | |
BED | ||
LENGTH | 2130mm | 2130mm |
WIDTH | 445mm | 695mm |
HEIGHT | 485mm | 485mm |
DIMENSION | ||
TOTAL HEIGHT | 1550mm | 1700mm |
FLOOR SPACE – W | 1350mm | 1550mm |
FLOOR SPACE – L | 2200mm | 2200mm |
APPROX. WEIGHT | 2000 Kg. | 2400 Kg. |
MAIN MOTOR | 5HP | 5HP |
9 Feet
CAPACITY | 18”C.18”b | 24”C.24”b |
HEIGHT OF CENTRE | 450mm | 600mm |
BETWEENCENTER | 1500mm | 1425mm |
SWING OVER BED | 850mm | 1150mm |
SWINGINGAP | 1150mm | 1450mm |
SWINGOVERCROSSSLIDE | 575mm | 830mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 200 mm | |
SPINDLE CENTRE | MT-5 | MT-6 |
CARRIAGE | ||
CROSSSLIDE | 350mm | 500 |
CROSSSLIDE TRAVEL | 180mm | 210mm |
CARRIAGESIZE | 150*150 | 175*175 |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 7mm | |
LEADSCREW TPI | ||
TAILSTOCK | ||
SPINDLE DIA. | 63mm | 75mm |
SPINDLE TRAVEL | 250mm | 300mm |
SPINDLE MORSE | MT-5 | MT-6 |
BED | ||
LENGTH | 2730mm | 2730mm |
WIDTH | 445mm | 695mm |
HEIGHT | 485mm | 485mm |
DIMENSION | ||
TOTAL HEIGHT | 1550mm | 1700mm |
FLOOR SPACE – W | 1350mm | 1550mm |
FLOOR SPACE – L | 2800mm | 2800mm |
APPROX. WEIGHT | 2200 Kg. | 2800 Kg. |
MAIN MOTOR | 5HP | 5HP |
10 Feet
CAPACITY | 18”C.18”b | 24”C.24”b |
HEIGHT OF CENTRE | 450mm | 600mm |
BETWEENCENTER | 1500mm | 1425mm |
SWING OVER BED | 850mm | 1150mm |
SWINGINGAP | 1150mm | 1450mm |
SWINGOVERCROSSSLIDE | 575mm | 830mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 200 mm | |
SPINDLE CENTRE | MT-5 | MT-6 |
CARRIAGE | ||
CROSSSLIDE | 350mm | 500 |
CROSSSLIDE TRAVEL | 180mm | 210mm |
CARRIAGESIZE | 150*150 | 175*175 |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 7mm | |
LEADSCREW TPI | ||
TAILSTOCK | ||
SPINDLE DIA. | 63mm | 75mm |
SPINDLE TRAVEL | 250mm | 300mm |
SPINDLE MORSE | MT-5 | MT-6 |
BED | ||
LENGTH | 2730mm | 2730mm |
WIDTH | 445mm | 695mm |
HEIGHT | 485mm | 485mm |
DIMENSION | ||
TOTAL HEIGHT | 1550mm | 1700mm |
FLOOR SPACE – W | 1350mm | 1550mm |
FLOOR SPACE – L | 2800mm | 2800mm |
APPROX. WEIGHT | 2200 Kg. | 2800 Kg. |
MAIN MOTOR | 5HP | 5HP |
12 Feet
CAPACITY | 18”C.18”b | 24”C.24”b |
HEIGHT OF CENTRE | 450mm | 600mm |
BETWEENCENTER | 2400m | 2325mm |
SWING OVER BED | 850mm | 1150mm |
SWINGINGAP | 1150mm | 1450mm |
SWINGOVERCROSSSLIDE | 575mm | 830mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 200 mm | |
SPINDLE CENTRE | MT-5 | MT-6 |
CARRIAGE | ||
CROSSSLIDE | 350mm | 500 |
CROSSSLIDE TRAVEL | 180mm | 210mm |
CARRIAGESIZE | 150*150 | 175*175 |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 7mm | |
LEADSCREW TPI | ||
TAILSTOCK | ||
SPINDLE DIA. | 63mm | 75mm |
SPINDLE TRAVEL | 250mm | 300mm |
SPINDLE MORSE | MT-5 | MT-6 |
BED | ||
LENGTH | 3650mm | 3650mm |
WIDTH | 445mm | 695mm |
HEIGHT | 485mm | 485mm |
DIMENSION | ||
TOTAL HEIGHT | 1550mm | 1700mm |
FLOOR SPACE – W | 1350mm | 1550mm |
FLOOR SPACE – L | 3700mm | 3700mm |
APPROX. WEIGHT | 2700 Kg. | 3500 Kg. |
MAIN MOTOR | 5HP | 5HP |
14 Feet
CAPACITY | 18”C.18”b | 24”C.24”b |
HEIGHT OF CENTRE | 450mm | 600mm |
BETWEENCENTER | 3000mm | 2750mm |
SWING OVER BED | 850mm | 1150mm |
SWINGINGAP | 1150mm | 1450mm |
SWINGOVERCROSSSLIDE | 575mm | 830mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 200 mm | |
SPINDLE CENTRE | MT-5 | MT-6 |
CARRIAGE | ||
CROSSSLIDE | 350mm | 500 |
CROSSSLIDE TRAVEL | 180mm | 210mm |
CARRIAGESIZE | 150*150 | 175*175 |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 7mm | |
LEADSCREW TPI | ||
TAILSTOCK | ||
SPINDLE DIA. | 63mm | 75mm |
SPINDLE TRAVEL | 250mm | 300mm |
SPINDLE MORSE | MT-5 | MT-6 |
BED | ||
LENGTH | 4260mm | 4260mm |
WIDTH | 445mm | 695mm |
HEIGHT | 485mm | 485mm |
DIMENSION | ||
TOTAL HEIGHT | 1550mm | 1700mm |
FLOOR SPACE – W | 1350mm | 1550mm |
FLOOR SPACE – L | 4300mm | 4300mm |
APPROX. WEIGHT | 3000 Kg. | 3900 Kg. |
MAIN MOTOR | 5HP | 5HP |
16 Feet
CAPACITY | 18”C.18”b | 24”C.24”b |
HEIGHT OF CENTRE | 450mm | 600mm |
BETWEENCENTER | 3600mm | 3350mm |
SWING OVER BED | 850mm | 1150mm |
SWINGINGAP | 1150mm | 1450mm |
SWINGOVERCROSSSLIDE | 575mm | 830mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 200 mm | |
SPINDLE CENTRE | MT-5 | MT-6 |
CARRIAGE | ||
CROSSSLIDE | 350mm | 500 |
CROSSSLIDE TRAVEL | 180mm | 210mm |
CARRIAGESIZE | 150*150 | 175*175 |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 7mm | |
LEADSCREW TPI | ||
TAILSTOCK | ||
SPINDLE DIA. | 63mm | 75mm |
SPINDLE TRAVEL | 250mm | 300mm |
SPINDLE MORSE | MT-5 | MT-6 |
BED | ||
LENGTH | 4870mm | 4870mm |
WIDTH | 445mm | 695mm |
HEIGHT | 485mm | 485mm |
DIMENSION | ||
TOTAL HEIGHT | 1550mm | 1700mm |
FLOOR SPACE – W | 1350mm | 1550mm |
FLOOR SPACE – L | 4900mm | 4900mm |
APPROX. WEIGHT | 3450 Kg. | 4500 Kg. |
MAIN MOTOR | 5HP | 5HP |
18 Feet
CAPACITY | 18”C.18”b | 24”C.24”b |
HEIGHT OF CENTRE | 450mm | 600mm |
BETWEENCENTER | 4200mm | 3950mm |
SWING OVER BED | 850mm | 1150mm |
SWINGINGAP | 1150mm | 1450mm |
SWINGOVERCROSSSLIDE | 575mm | 830mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 200 mm | |
SPINDLE CENTRE | MT-5 | MT-6 |
CARRIAGE | ||
CROSSSLIDE | 350mm | 500 |
CROSSSLIDE TRAVEL | 180mm | 210mm |
CARRIAGESIZE | 150*150 | 175*175 |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 7mm | |
LEADSCREW TPI | ||
TAILSTOCK | ||
SPINDLE DIA. | 63mm | 75mm |
SPINDLE TRAVEL | 250mm | 300mm |
SPINDLE MORSE | MT-5 | MT-6 |
BED | ||
LENGTH | 5480mm | 5480mm |
WIDTH | 445mm | 695mm |
HEIGHT | 485mm | 485mm |
DIMENSION | ||
TOTAL HEIGHT | 1550mm | 1700mm |
FLOOR SPACE – W | 1350mm | 1550mm |
FLOOR SPACE – L | 5500mm | 5500mm |
APPROX. WEIGHT | 3800 Kg. | 4900 Kg. |
MAIN MOTOR | 5HP | 5HP |
20 Feet
CAPACITY | 18”C.18”b | 24”C.24”b |
HEIGHT OF CENTRE | 450mm | 600mm |
BETWEENCENTER | 4800mm | 4550mm |
SWING OVER BED | 850mm | 1150mm |
SWINGINGAP | 1150mm | 1450mm |
SWINGOVERCROSSSLIDE | 575mm | 830mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 200 mm | |
SPINDLE CENTRE | MT-5 | MT-6 |
CARRIAGE | ||
CROSSSLIDE | 350mm | 500 |
CROSSSLIDE TRAVEL | 180mm | 210mm |
CARRIAGESIZE | 150*150 | 175*175 |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 7mm | |
LEADSCREW TPI | ||
TAILSTOCK | ||
SPINDLE DIA. | 63mm | 75mm |
SPINDLE TRAVEL | 250mm | 300mm |
SPINDLE MORSE | MT-5 | MT-6 |
BED | ||
LENGTH | 6090mm | 6090mm |
WIDTH | 445mm | 695mm |
HEIGHT | 485mm | 485mm |
DIMENSION | ||
TOTAL HEIGHT | 1550mm | 1700mm |
FLOOR SPACE – W | 1350mm | 1550mm |
FLOOR SPACE – L | 6100mm | 6100mm |
APPROX. WEIGHT | 4200 Kg. | 5500 Kg. |
MAIN MOTOR | 5HP | 5HP |
24 Feet
CAPACITY | 18”C.18”b | 24”C.24”b |
HEIGHT OF CENTRE | 450mm | 600mm |
BETWEENCENTER | 6000mm | 5750mm |
SWING OVER BED | 850mm | 1150mm |
SWINGINGAP | 1150mm | 1450mm |
SWINGOVERCROSSSLIDE | 575mm | 830mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 200 mm | |
SPINDLE CENTRE | MT-5 | MT-6 |
CARRIAGE | ||
CROSSSLIDE | 250*450 | 250*500 |
CROSSSLIDE TRAVEL | 250mm | 325mm |
CARRIAGESIZE | 20”*18” | 22”*18” |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 7mm | |
LEADSCREW TPI | ||
TAILSTOCK | ||
SPINDLE DIA. | 63mm | 75mm |
SPINDLE TRAVEL | 250mm | 300mm |
SPINDLE MORSE | MT-5 | MT-6 |
BED | ||
LENGTH | 7300mm | 7300mm |
WIDTH | 445mm | 695mm |
HEIGHT | 485mm | 485mm |
DIMENSION | ||
TOTAL HEIGHT | 1550mm | 1700mm |
FLOOR SPACE – W | 1350mm | 1550mm |
FLOOR SPACE – L | 7300mm | 7300mm |
APPROX. WEIGHT | 4850 Kg. | 6350 Kg. |
MAIN MOTOR | 5HP | 5HP |
Hi! Simply click below and type your query.
Our experts will reply you very soon.