1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Driven Type | V-belt or Geared |
Usage | Industrial |
Voltage | 415V |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Standard Eqipment :
1) Chuck Plate 10”
2) Spindle Sleeve
3) Dead Centre
4) Toolpost Key
5) Change Gear Set
Extra Payable Equipment :
1) Face Plate
2) Steady Rest
3) Follow Rest
4) Rear Tool Post Key
5) Electricals
6) Norton Gear Box
7) Coolant Pump Tank
8) Machine Lamp
9) Throgh Chuck
10) Dog Chuck
11) Quick Change Tool Post
5.6 Feet
CAPACITY | Standard | 15”C.15”b |
HEIGHT OF CENTRE | 250mm | 375mm |
BETWEENCENTER | 555mm | 490mm |
SWING OVER BED | 475mm | 710mm |
SWINGINGAP | 725mm | 980mm |
SWINGOVERCROSSSLIDE | 285mm | 475mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 150 mm | |
SPINDLE CENTRE | MT-4 | |
CARRIAGE | ||
CROSSSLIDE | 250*450 | 250*500 |
CROSSSLIDE TRAVEL | 250mm | 325mm |
CARRIAGESIZE | 20”*18” | 22”*18” |
COMPOUNDRESTTRAVEL | 150mm | 175mm |
TOOLPOSTSIZE | 120mm | 145mm |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 0.7 | |
LEADSCREW TPI | 4 TPI | |
TAILSTOCK | ||
SPINDLE DIA. | 50mm | 50mm |
SPINDLE TRAVEL | 200mm | 225mm |
SPINDLE MORSE | MT-4 | |
BED | ||
LENGTH | 1670mm | 1670mm |
WIDTH | 324mm | 375mm |
HEIGHT | 430mm | 430mm |
DIMENSION | ||
TOTAL HEIGHT | 1450mm | 1575mm |
FLOOR SPACE – W | 1070mm | 1145mm |
FLOOR SPACE – L | 2000mm | 2000mm |
APPROX. WEIGHT | 1050 Kg. | 1200 Kg. |
MAIN MOTOR | 2HP | 3HP |
7 Feet
CAPACITY | Standard | 15”C.15”b |
HEIGHT OF CENTRE | 250mm | 375mm |
BETWEENCENTER | 1050mm | 950mm |
SWING OVER BED | 475mm | 710mm |
SWINGINGAP | 725mm | 980mm |
SWINGOVERCROSSSLIDE | 285mm | 475mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 150 mm | |
SPINDLE CENTRE | MT-4 | |
CARRIAGE | ||
CROSSSLIDE | 250*450 | 250*500 |
CROSSSLIDE TRAVEL | 250mm | 325mm |
CARRIAGESIZE | 20”*18” | 22”*18” |
COMPOUNDRESTTRAVEL | 150mm | 175mm |
TOOLPOSTSIZE | 120mm | 145mm |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 0.7 | |
LEADSCREW TPI | 4 TPI | |
TAILSTOCK | ||
SPINDLE DIA. | 50mm | 50mm |
SPINDLE TRAVEL | 200mm | 225mm |
SPINDLE MORSE | MT-4 | |
BED | ||
LENGTH | 2130mm | 2130mm |
WIDTH | 324mm | 375mm |
HEIGHT | 430mm | 430mm |
DIMENSION | ||
TOTAL HEIGHT | 1450mm | 1575mm |
FLOOR SPACE – W | 1070mm | 1145mm |
FLOOR SPACE – L | 2450mm | 2450mm |
APPROX. WEIGHT | 1200 Kg. | 1400 Kg. |
MAIN MOTOR | 2HP | 3HP |
9 Feet
CAPACITY | Standard | 15”C.15”b |
HEIGHT OF CENTRE | 250mm | 375mm |
BETWEENCENTER | 1625mm | 1560mm |
SWING OVER BED | 475mm | 710mm |
SWINGINGAP | 725mm | 980mm |
SWINGOVERCROSSSLIDE | 285mm | 475mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 150 mm | |
SPINDLE CENTRE | MT-4 | |
CARRIAGE | ||
CROSSSLIDE | 250*450 | 250*500 |
CROSSSLIDE TRAVEL | 250mm | 325mm |
CARRIAGESIZE | 20”*18” | 22”*18” |
COMPOUNDRESTTRAVEL | 150mm | 175mm |
TOOLPOSTSIZE | 120mm | 145mm |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 0.7 | |
LEADSCREW TPI | 4 TPI | |
TAILSTOCK | ||
SPINDLE DIA. | 50mm | 50mm |
SPINDLE TRAVEL | 200mm | 225mm |
SPINDLE MORSE | MT-4 | |
BED | ||
LENGTH | 2740mm | 2740mm |
WIDTH | 324mm | 375mm |
HEIGHT | 430mm | 430mm |
DIMENSION | ||
TOTAL HEIGHT | 1450mm | 1575mm |
FLOOR SPACE – W | 1070mm | 1145mm |
FLOOR SPACE – L | 3050mm | 3050mm |
APPROX. WEIGHT | 1400 Kg. | 1600 Kg. |
MAIN MOTOR | 2HP | 3HP |
10 Feet
CAPACITY | Standard | 15”C.15”b |
HEIGHT OF CENTRE | 250mm | 375mm |
BETWEENCENTER | 1925mm | 1860mm |
SWING OVER BED | 475mm | 710mm |
SWINGINGAP | 725mm | 980mm |
SWINGOVERCROSSSLIDE | 285mm | 475mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 150 mm | |
SPINDLE CENTRE | MT-4 | |
CARRIAGE | ||
CROSSSLIDE | 250*450 | 250*500 |
CROSSSLIDE TRAVEL | 250mm | 325mm |
CARRIAGESIZE | 20”*18” | 22”*18” |
COMPOUNDRESTTRAVEL | 150mm | 175mm |
TOOLPOSTSIZE | 120mm | 145mm |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 0.7 | |
LEADSCREW TPI | 4 TPI | |
TAILSTOCK | ||
SPINDLE DIA. | 50mm | 50mm |
SPINDLE TRAVEL | 200mm | 225mm |
SPINDLE MORSE | MT-4 | |
BED | ||
LENGTH | 3040mm | 3040mm |
WIDTH | 324mm | 375mm |
HEIGHT | 430mm | 430mm |
DIMENSION | ||
TOTAL HEIGHT | 1450mm | 1575mm |
FLOOR SPACE – W | 1070mm | 1145mm |
FLOOR SPACE – L | 3650mm | 3650mm |
APPROX. WEIGHT | 1575 Kg. | 1800 Kg. |
MAIN MOTOR | 3HP | 3HP |
12 Feet
CAPACITY | Standard | 15”C.15”b |
HEIGHT OF CENTRE | 250mm | 375mm |
BETWEENCENTER | 2490mm | 2425mm |
SWING OVER BED | 475mm | 710mm |
SWINGINGAP | 725mm | 980mm |
SWINGOVERCROSSSLIDE | 285mm | 475mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 150 mm | |
SPINDLE CENTRE | MT-5 | |
CARRIAGE | ||
CROSSSLIDE | 250*450 | 250*500 |
CROSSSLIDE TRAVEL | 250mm | 325mm |
CARRIAGESIZE | 20”*18” | 22”*18” |
COMPOUNDRESTTRAVEL | 150mm | 175mm |
TOOLPOSTSIZE | 120mm | 145mm |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 0.7 | |
LEADSCREW TPI | 4 TPI | |
TAILSTOCK | ||
SPINDLE DIA. | 50mm | 50mm |
SPINDLE TRAVEL | 200mm | 225mm |
SPINDLE MORSE | MT-5 | |
BED | ||
LENGTH | 3660mm | 3660mm |
WIDTH | 324mm | 375mm |
HEIGHT | 430mm | 430mm |
DIMENSION | ||
TOTAL HEIGHT | 1450mm | 1575mm |
FLOOR SPACE – W | 1070mm | 1145mm |
FLOOR SPACE – L | 4250mm | 4250mm |
APPROX. WEIGHT | 1700 Kg. | 2000 Kg. |
MAIN MOTOR | 3HP | 3HP |
14 Feet
CAPACITY | Standard | 15”C.15”b |
HEIGHT OF CENTRE | 250mm | 375mm |
BETWEENCENTER | 3090mm | 3025mm |
SWING OVER BED | 475mm | 710mm |
SWINGINGAP | 725mm | 980mm |
SWINGOVERCROSSSLIDE | 285mm | 475mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 150 mm | |
SPINDLE CENTRE | MT-5 | |
CARRIAGE | ||
CROSSSLIDE | 250*450 | 250*500 |
CROSSSLIDE TRAVEL | 250mm | 325mm |
CARRIAGESIZE | 20”*18” | 22”*18” |
COMPOUNDRESTTRAVEL | 150mm | 175mm |
TOOLPOSTSIZE | 120mm | 145mm |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 0.7 | |
LEADSCREW TPI | 4 TPI | |
TAILSTOCK | ||
SPINDLE DIA. | 50mm | 50mm |
SPINDLE TRAVEL | 200mm | 225mm |
SPINDLE MORSE | MT-5 | |
BED | ||
LENGTH | 4260mm | 4260mm |
WIDTH | 324mm | 375mm |
HEIGHT | 430mm | 430mm |
DIMENSION | ||
TOTAL HEIGHT | 1450mm | 1575mm |
FLOOR SPACE – W | 1070mm | 1145mm |
FLOOR SPACE – L | 4850mm | 4850mm |
APPROX. WEIGHT | 1900 Kg. | 2200 Kg. |
MAIN MOTOR | 3HP | 3HP |
16 Feet
CAPACITY | Standard | 15”C.15”b |
HEIGHT OF CENTRE | 250mm | 375mm |
BETWEENCENTER | 3690mm | 3620mm |
SWING OVER BED | 475mm | 710mm |
SWINGINGAP | 725mm | 980mm |
SWINGOVERCROSSSLIDE | 285mm | 475mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 150 mm | |
SPINDLE CENTRE | MT-5 | |
CARRIAGE | ||
CROSSSLIDE | 250*450 | 250*500 |
CROSSSLIDE TRAVEL | 250mm | 325mm |
CARRIAGESIZE | 20”*18” | 22”*18” |
COMPOUNDRESTTRAVEL | 150mm | 175mm |
TOOLPOSTSIZE | 120mm | 145mm |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 0.7 | |
LEADSCREW TPI | 4 TPI | |
TAILSTOCK | ||
SPINDLE DIA. | 50mm | 50mm |
SPINDLE TRAVEL | 200mm | 225mm |
SPINDLE MORSE | MT-5 | |
BED | ||
LENGTH | 4870mm | 4870mm |
WIDTH | 324mm | 375mm |
HEIGHT | 430mm | 430mm |
DIMENSION | ||
TOTAL HEIGHT | 1450mm | 1575mm |
FLOOR SPACE – W | 1070mm | 1145mm |
FLOOR SPACE – L | 5450mm | 5450mm |
APPROX. WEIGHT | 2200 Kg. | 2600 Kg. |
MAIN MOTOR | 3HP | 3HP |
18 Feet
CAPACITY | Standard | 15”C.15”b |
HEIGHT OF CENTRE | 250mm | 375mm |
BETWEENCENTER | 4290mm | 4220mm |
SWING OVER BED | 475mm | 710mm |
SWINGINGAP | 725mm | 980mm |
SWINGOVERCROSSSLIDE | 285mm | 475mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 150 mm | |
SPINDLE CENTRE | MT-5 | |
CARRIAGE | ||
CROSSSLIDE | 250*450 | 250*500 |
CROSSSLIDE TRAVEL | 250mm | 325mm |
CARRIAGESIZE | 20”*18” | 22”*18” |
COMPOUNDRESTTRAVEL | 150mm | 175mm |
TOOLPOSTSIZE | 120mm | 145mm |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 0.7 | |
LEADSCREW TPI | 4 TPI | |
TAILSTOCK | ||
SPINDLE DIA. | 50mm | 50mm |
SPINDLE TRAVEL | 200mm | 225mm |
SPINDLE MORSE | MT-5 | |
BED | ||
LENGTH | 5480mm | 5480mm |
WIDTH | 324mm | 375mm |
HEIGHT | 430mm | 430mm |
DIMENSION | ||
TOTAL HEIGHT | 1450mm | 1575mm |
FLOOR SPACE – W | 1070mm | 1145mm |
FLOOR SPACE – L | 6050mm | 6050mm |
APPROX. WEIGHT | 2500 Kg. | 2900 Kg. |
MAIN MOTOR | 5HP | 5HP |
20 Feet
CAPACITY | Standard | 15”C.15”b |
HEIGHT OF CENTRE | 250mm | 375mm |
BETWEENCENTER | 4890mm | 4820mm |
SWING OVER BED | 475mm | 710mm |
SWINGINGAP | 725mm | 980mm |
SWINGOVERCROSSSLIDE | 285mm | 475mm |
HEADSTOCK | ||
HEAD STOCK TYPE | BEARING | |
SPINDLE DRIVE PULLEY | V– BELT & FLAT | |
SPINDLE SPEED | 8 | |
RPM RANGE | 25 TO 500 RPM | |
SPINDLE BORE | 52 to 150 mm | |
SPINDLE CENTRE | MT-5 | |
CARRIAGE | ||
CROSSSLIDE | 250*450 | 250*500 |
CROSSSLIDE TRAVEL | 250mm | 325mm |
CARRIAGESIZE | 20”*18” | 22”*18” |
COMPOUNDRESTTRAVEL | 150mm | 175mm |
TOOLPOSTSIZE | 120mm | 145mm |
THREADS | ||
ENGLISH RANGE | 19 | |
ENGLISH RANGE | 2 TO 48TPI | |
METRICNUMBER | 13 | |
METRICRANGE | 0.5 TO 0.7 | |
LEADSCREW TPI | 4 TPI | |
TAILSTOCK | ||
SPINDLE DIA. | 50mm | 50mm |
SPINDLE TRAVEL | 200mm | 225mm |
SPINDLE MORSE | MT-5 | |
BED | ||
LENGTH | 6090mm | 6090mm |
WIDTH | 324mm | 375mm |
HEIGHT | 430mm | 430mm |
DIMENSION | ||
TOTAL HEIGHT | 1450mm | 1575mm |
FLOOR SPACE – W | 1070mm | 1145mm |
FLOOR SPACE – L | 6650mm | 6650mm |
APPROX. WEIGHT | 2900 Kg. | 3300 Kg. |
MAIN MOTOR | 5HP | 5HP |
Hi! Simply click below and type your query.
Our experts will reply you very soon.