1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Driven Type | V-belt Or Geared |
Voltage | 415V |
Brand Name | Dhara |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Standard Eqipment :
1) Chuck Plate 10”
2) Spindle Sleeve
3) Dead Centre
4) Toolpost Key
5) Change Gear Set
Extra Payable Equipment :
1) Face Plate
2) Steady Rest
3) Follow Rest
4) Rear Tool Post Key
5) Electricals
6) Norton Gear Box
7) Coolant Pump Tank
8) Machine Lamp
9) Throgh Chuck
10) Dog Chuck
11) Quick Change Tool Post
Specifications
4’6″ Feet | 5’3″ Feet | 6’0″ Feet | |||||
CAPACITY | INCH | MM | INCH | MM | INCH | MM | |
HEIGHT OF CENTER | 6.5″ | 165mm | 6.5″ | 165mm | 6.5″ | 165mm | |
BETWEEN CENTER | 27″ | 675mm | 36″ | 914mm | 45″ | 1143mm | |
SWING OVER BED | 13″ | 330mm | 13″ | 330mm | 13″ | 330mm | |
SWING IN GAP | 19″ | 482mm | 19″ | 482mm | 19″ | 482mm | |
SWING OVER CROSS SLIDE | 8″ | 200mm | 8″ | 200mm | 8″ | 200mm |
HEAD STOCK
HEAD STOCK TYPE | BEARING | BEARING | BEARING |
SPINDLE DRIVE PULLY | V -BELT | V -BELT | V -BELT |
SPINDLE SPEED | 8 | 8 | 8 |
RPM RANGE | 30TO750RPM | 30TO750RPM | 30TO750RPM |
SPINDLE BORE | 11/02/24 | 11/02/24 | 11/02/24 |
SPINDLE CENTER | MT-3 | MT-3 | MT-3 |
CARRIAGE
CROSS SLIDE | 5″x14″ | 127 x355mm | 5″x14″ | 127x355mm | 5″x14″ | 127x355mm |
CROSS SLIDE TRAVEL | 8″ | 200mm | 8″ | 200mm | 8″ | 200mm |
CARRIAGE SIZE | 13″x13″ | 330×330 mm | 13″x13″ | 330×330 mm | 13″x13″ | 330×330 mm |
COMPOUND REST TRAVEL | 5″ | 127mm | 5″ | 127mm | 5″ | 127mm |
TOOLPOST SIZE | 31/2×31/2 | 89 x89mm | 31/2×31/2 | 89x89mm | 31/2×31/2 | 89x 89mm |
THREADS
ENGLISH NUMBER | 29 | 29 | 29 |
ENGLISH RANGE | 4TO 4TPI | 4TO 4TPI | 4TO 4TPI |
METRIC NUMBER | 21 | 21 | 21 |
METRIC RANGE | 0.5 TO7mm | 0.5 TO7mm | 0.5 TO7mm |
LEADSCREW TPI | 4TPI | 4TPI | 4TPI |
TAIL STOCK
CSPINDLEDIA. | 11/2″ | 38mm | 11/2″ | 38mm | 11/2″ | 38mm |
SPINDLE TRAVEL | 5″ | 125mm | 5″ | 125mm | 5″ | 125mm |
BED
LENGTH | 54″ | 1371mm | 63″ | 1346mm | 72″ | 1828mm |
WIDTH | 91/2″ | 241mm | 91/2″ | 241mm | 91/2″ | 241mm |
HEIGHT SIZE | 91/2″ | 241mm | 91/2″ | 241mm | 91/2″ | 241mm |
DIMENSION
TOTAL HEIGHT | 53″ | 1346mm | 53″ | 1346mm | 1346mm” | 1346mm | ||
FLOOR SPACE W | 30″ | 762mm | 30″ | 762 mm | 30″ | 762mm | ||
FLOOR SPACE L | 72″ | 1625mm | 72″ | 1880mm | 83″ | 2108mm | ||
APROX WEIGHT | 425Kg. | 475Kg. | 525Kg. | |||||
MAIN MOTOR | 1HP1440RPM | 1HP1440RPM | 1HP1440RPM |
Hi! Simply click below and type your query.
Our experts will reply you very soon.