1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Driven Type | V-belt or Geared |
Usage | Industrial |
Voltage | 415V |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Standard Eqipment :
1) Chuck Plate 10”
2) Spindle Sleeve
3) Dead Centre
4) Toolpost Key
5) Change Gear Set
Extra Payable Equipment :
1) Face Plate
2) Steady Rest
3) Follow Rest
4) Rear Tool Post Key
5) Electricals
6) Norton Gear Box
7) Coolant Pump Tank
8) Machine Lamp
9) Throgh Chuck
10) Dog Chuck
11) Quick Change Tool Post
Specifications
CAPACITY | INCH | MM | INCH | MM | INCH | MM | INCH | MM |
HEIGHT OF CENTER | 8.5″ | 215 mm | 8.5″ | 215 mm | 8.5″ | 215 mm | 8.5″ | 215 mm |
BETWEEN CENTER | 25″ | 635 mm | 33″ | 838 mm | 41″ | 1041 mm | 53″ | 1346 mm |
SWING OVER BED | 16″ | 400 mm | 16′ | 400 mm | 16* | 400 mm | 16″ | 400 mm |
SWING IN GAP | 24″ | 600 mm | 24″ | 600 mm | 24* | 600 mm | 24” | 600 mm |
SWING OVER CROSS SLIDE | 10″ | 250 mm | 10″ | 200mm | 10″ | 250mm | 10″ | 250mm |
HEAD STOCK
HEAD STOCK TYPE | BEARING | BEARING | BEARING |
SPINDLE DRIVE PULLY | V -BELT | V -BELT | V -BELT |
SPINDLE SPEED | 6 | 6 | 6 |
RPM RANGE | 46 TO 550 RPM | 46 TO 550 RPM | 46 TO 550 RPM |
SPINDLE BORE | 52 mm | 52 mm | 52 mm |
SPINDLE CENTER | MT – 4 | MT-4 | MT-4 |
CARRIAGE
CROSS SLIDE | 7″x16″” | 177x400mm | 7″x16” | 177x400mm | 7″x 16” | 177x400mm | 7” x16” | 177x400mm |
CROSS SLIDE TRAVEL | 10“ | 250mm | 10” | 250mm | 10” | 250mm | 10″ | 250mm |
CARRIAGE SIZE | 18*x15″ | 457x380mm | GB” x15″ | 457×380 mm | 18″x15″ | 457x380mm | 18″x15″ | 457x380mm |
COMPOUND REST TRAVEL | 5.5” | 139mm | 5.5″ | 139mm | 5.5″ | 139mm | 5.5″ | 139mm |
TOOLPOST SIZE | 4″x4″ | 101x101mm | 4″x4” | 101x101mm mm | 4”x4” | 101x101mm | 4”x4″ | 101x101mm |
THREADS
ENGLISH NUMBER | 29 | 29 | 29 | 29 |
ENGLISH RANGE | 4 TO 48 TPI | 4 TO 48 TPI | 4 TO 48 TPI | 4 TO 48 TPI |
METRIC NUMBER | 21 | 21 | 21 | 21 |
METRIC RANGE | 0.5 TO7mm | 0.5 TO7mm | 0.5 TO7mm | 0.5 TO7mm |
LEADSCREW TPI | 32/4TPI | 32/4TPI | 32/4TPI | 32/4TPI |
TAIL STOCK
SPINDLEDIA. | 2″ | 50 mm | 2″ | 50mm | 2″ | 50 mm | 2″ | 50 mm |
SPINDLE TRAVEL | 5.5″ | 139 mm | 5.5″ | 139 mm | 5.5″ | 139 mm | 5.5″ | 139 mm |
SPINDLEMORSE | MT – 4 | MT – 4 | MT – 4 | MT – 4 |
BED
LENGTH | 54″ | 1371 mm | 63″ | 1600 mm | 72″ | 1825 mm | 84″ | 2100 mm |
WIDTH | 11″ | 280 mm | 11″ | 280 mm | 11″ | 280 mm | 11″ | 280 mm |
HEIGHT | 11.5″ | 292 mm | 11.5″ | 292 mm | 11.5″ | 292 mm | 11.5″ | 292 mm |
DIMENSION
TOTAL HEIGHT | 53″ | 1346 mm | 53″ | 1346mm | 53″ | 1346mm | 53″ | 1346mm | |
FLOOR SPACE W | 48″ | – | 48″ | 1200 mm | 48″ | 1200mm | 48″ | 1200mm | |
FLOOR SPACE L | 72″ | 1800 mm | 72″ | 1800 mm | 72″ | 1800mm | 72″ | 1800mm | |
APROX WEIGHT | 725 Kg. | 775 Kg. | 825 Kg. | 900Kg. | |||||
MAIN MOTOR | 1.5 HP 1440 RPM | 1.5 HP 1440 RPM | 1.5 HP 1440 RPM | 1.5 HP 1440 RPM |
Hi! Simply click below and type your query.
Our experts will reply you very soon.