1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Driven Type | V-belt or Geared |
Usage/Application | Industrial |
Voltage | 415V |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Optional Equipments :
Specifications
CAPACITY | |
MAXIMUM TURNING DIAMETER | 600 mm |
STANDARD TURNING DIAMETER | 450 mm |
TURNING LENGTH | 450 mm To 3000 mm |
WIDTH OF BED | 450 mm |
HEIGHT OF CENTER | 400 mm |
SPINDLE | |
SPINDLE NOSE | A2-8 |
MAX. BAR CAPACITY(In Hollow Chuck) | 70 mm |
SPINDLE SPEED (MAX.) | 800 RPM |
SPINDLE MOTOR POWER | 20HP |
STANDARD POWER CHUCK SIZE | 315 X 3 JAW(CLOSED CHUCK) |
AXIS | |
X-AXIS STROKE | 300mm |
X-AXIS RAPID | 8 m/min |
X-AXIS GUIDEWAYS | BOX TYPE |
Z-AXIS STROKE | 450 mm To 3000 mm |
Z-AXIS RAPID | 5 m/min |
Z-AXIS GUIDEWAYS | HARDENED AND GROUND |
TOOLING | |
TURRET MAKE | PRAGATI |
NO. OF STATION | 4 |
MAXIMUM BORING BAR DIAMETER | 32 mm |
TURNING TOOL SIZE | 25X25 mm |
LUBRICATION SYSTEM | |
LUBRICATION SYSTEM | AUTO |
TAILSTOCK | |
TAILSTOCK | Optional |
TAILSTOCK QUILL TRAVEL | 200 mm |
TAILSTOCK QUILL DIAMETER | 75 mm |
TAILSTOCK QUILL TAPER | MT-5 |
GENERAL | |
CONTROLLER | SIEMENS / FANUC / MITSUBISHI |
BASE TYPE | PLANO |
ACCURACY | 0.05 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.